| 07.02.2012 morning | 07.02.2012 afternoon | 08.02.2012 Wednesday | 09.02.2012 Thursday | Trend |
|---|---|---|---|---|
![]() | ||||
| Temperature | ||||
| -18°C/0°F | -16°C/3°F | -4°C/25°F | -9°C/16°F | |
| Sunshine | ||||
| 30% | 30% | 80% | 80% | |
| Freezing level | ||||
| 0 | 0 | 0 | 0 | |
On Tuesday, we will be under the influence of an easterly airflow. But instead of sending us very cold and dry air, as is common at this time of year, we will receive old air masses from the Mediterranean. They are humid, but not humid enough to produce significant snowfall. Our weather will therefore continue to be very cloudy and snow flakes will be rare.
The dry weather with variable amounts of cloud will continue.
Last update : 06.02.2012
Weather information:
© 2009 by Privater Wetterdienst
Aufwind, Bernhard Gorgulla, 6020 Innsbruck